PRICE PER WEEK 2019
Period | One Roomed | Two Roomed 2+2 | Two Roomed 4 beds | Three Roomed |
---|---|---|---|---|
1/6 –8/6 | 175 Euro | 225 Euro | 225 Euro | 225 Euro |
8/6 – 15/6 | 175 Euro | 225 Euro | 225 Euro | 225 Euro |
15/6 – 22/6 | 200 Euro | 225 Euro | 250 Euro | 250 Euro |
22/6 – 29/6 | 225 Euro | 250 Euro | 275 Euro | 275 Euro |
29/6 – 6/7 | 225 Euro | 250 Euro | 275 Euro | 300 Euro |
6/7 – 13/7 | 250 Euro | 275 Euro | 300 Euro | 375 Euro |
13/7 – 20/7 | 300 Euro | 300 Euro | 350 Euro | 375 Euro |
20/7 – 27/7 | 350 Euro | 350 Euro | 400 Euro | 425 Euro |
27/7 – 3/8 | 400 Euro | 450 Euro | 500 Euro | 550 Euro |
3/8 – 10/8 | 500 Euro | 600 Euro | 650 Euro | 700 Euro |
10/8 – 17/8 | 550 Euro | 650 Euro | 700 Euro | 750 Euro |
17/8 – 24/8 | 400 Euro | 450 Euro | 600 Euro | 650 Euro |
24/8 – 31/8 | 225 Euro | 250 Euro | 275 Euro | 300 Euro |
31/8 – 7/9 | 175 Euro | 200 Euro | 225 Euro | 250 Euro |
7/9 – 14/9 | 175 Euro | 200 Euro | 225 Euro | 250 Euro |
14/9 – 21/9 | 175 Euro | 200 Euro | 225 Euro | 250 Euro |
21/9 – 29/9 | 175 Euro | 200 Euro | 225 Euro | 250 Euro |
June
Whole month: One Roomed: Euro 550 – Two Roomed 2+2 Euro 600 – Two Roomed 4 beds Euro 650 – Three Roomed Euro 700.
July
Whole month: One Roomed: Euro 750 – Two Roomed 2+2 Euro 850 – Two Roomed 4 beds Euro 900 – Three Roomed Euro 950.
August
Whole month: One Roomed: Euro 1300 – Two Roomed 2+2 Euro 1400 – Two Roomed 2+2 beds Euro 1500 – Three Roomed Euro 1600.
September
Whole month: One Roomed: Euro 550 – Two Roomed 2+2 Euro 600 – Two Roomed 4 beds Euro 650 – Three Roomed Euro 700.
Discounts for stays of 3 or 4 weeks. Rates include: water, electricity, gas, initial and final cleaning. Optional rental of bed linen and bath weekly supply EUR 7.00 per person. Also on request weekly cleaning mono € 25,00, two-room and three-room apartment Euro 30.00. Arrival 14.00 Departure 10.00.
It ‘also possible, where there is availability, reservations for single nights, the prices vary from € 25,00 min. A € 40,00 max. Per person per night with breakfast.